Product Category Definition
Primary Category: Agentic Work Coordination Platform
Works creates a new category that bridges Project Management Tools (Asana, Monday.com, Jira), Quality Management Systems (ServiceNow, SAP QM), and AI-Powered Work Intelligence.
| Traditional Tools | Works |
|---|---|
| Track work | Complete work |
| Alert humans | Agents act autonomously |
| Reactive management | Proactive + Preventive |
| Manual coordination | Automated orchestration |
| Information dashboards | Intelligence that moves help |
Core Value Benchmarks
Note: Industry benchmarks marked with † are from cited research. Works targets are our product goals — actual results will be measured and published as customers use the platform.
Benchmark 1: Work Completion Velocity
How fast work moves from creation to completion
| Metric | Industry Challenge | Works Target | Works Advantage |
|---|---|---|---|
| Time to assign work | Often hours or days | < 1 hour | Autonomous routing |
| Blocker resolution time | Varies widely | Same-day resolution | Agent-driven resolution |
| Coordination overhead | ~28% on email alone † | Significantly reduced | Automated orchestration |
| Meeting ineffectiveness | 72% of meetings † | Replace with async work | Preventive measures |
† McKinsey Global Institute (2012): Workers spend 28% of workweek on email, 20% searching for information
† Atlassian (2024): 72% of meetings are ineffective; 78% say meetings make it hard to get work done
Benchmark 2: Operational Clarity
Reduction in coordination friction and cognitive load
| Challenge | Industry Reality † | Works Solution | How We'll Measure |
|---|---|---|---|
| "What am I missing?" | 54% leave meetings unclear on next steps | Agent tracks all work & dependencies | Customer surveys |
| "Will I make the deadline?" | Uncertain | Realistic forecasts | Deadline accuracy tracking |
| "Who's blocked by me?" | Often unknown | Automatic alerts | Dependency visibility % |
| "What should I prioritize?" | 62% attend meetings without stated goals | Clear priority queue | Decision time surveys |
| "Firefighting time" | 51% work overtime due to meeting overload | Reduced through prevention | Time audit tracking |
† Atlassian (2024): Survey of 5,000 knowledge workers across 4 continents
Benchmark 3: Quality Management Maturity
Organization's capability across three measure types
| Level | Corrective | Preventive | Proactive | Works Enablement |
|---|---|---|---|---|
| Level 1: Reactive | Manual issue tracking | None | None | Baseline detection |
| Level 2: Aware | Automated detection | Basic checklists | None | Starter tier |
| Level 3: Managed | Auto-resolution | Risk monitoring | Trend analysis | Professional tier |
| Level 4: Optimized | Autonomous agents | Predictive prevention | AI-driven optimization | Enterprise tier |
| Level 5: Transformative | Learning systems | Anticipatory quality | Continuous improvement loop | Enterprise+ |
Competitive Benchmarks
Category: General Project Management
| Capability | Asana | Monday.com | Jira | Works |
|---|---|---|---|---|
| Work tracking | ✓✓✓ | ✓✓✓ | ✓✓✓ | ✓✓✓ |
| Cross-team visibility | ✓✓ | ✓✓ | ✓ | ✓✓✓ |
| Autonomous action | ✗ | ✗ | ✗ | ✓✓✓ |
| Blocker resolution | Manual | Manual | Manual | Agent-driven |
| Predictive analytics | Basic | Basic | Basic | Advanced AI |
| Quality measures | ✗ | ✗ | ✗ | Core feature |
| Price (mid-market) | Per-user pricing | Per-user pricing | Per-user pricing | Outcome-based |
Note: Competitor pricing varies by team size and features. Check their current pricing pages for specifics.
Category: Enterprise Quality/Service Management
| Capability | ServiceNow | SAP QM | Works |
|---|---|---|---|
| Quality management | ✓✓✓ | ✓✓✓ | ✓✓✓ |
| Workflow automation | ✓✓✓ | ✓✓ | ✓✓✓ |
| AI capabilities | ✓✓ | ✓ | ✓✓✓ |
| Autonomous agents | ✗ | ✗ | ✓✓✓ |
| Implementation time | 6-18 months | 6-24 months | 2-4 weeks |
| Time to value | 12+ months | 12+ months | 30 days |
| Total cost (mid-market) | Enterprise pricing | Enterprise pricing | Starts at $5/mo |
"Works delivers ServiceNow-grade quality management at 90% lower cost, with autonomous AI agents that ACT rather than just alert, implemented in weeks not years."
Pricing Model: Pay for Outcomes, Not Seats
"More Work. More Value. You pay when work completes — not for seats, not for features."
Unlike traditional tools that charge per user (punishing growth), Works charges based on work completed — aligning our success with yours.
Scale Package
$5/month
| 20 works/month | Core subscription |
| Unlimited users | No per-seat fees, ever |
| Unlimited teams | Scale without cost anxiety |
| Full agent capabilities | Autonomous routing, blocking resolution, quality checks |
| 5-day free trial | Billing starts Day 6 — prove value first |
📈 Pricing Tiers — Grow With Your Needs
| Plan | Works/Month | Price | Per-Work Cost |
|---|---|---|---|
| Scale | 20 works | $5/mo | $0.25/work |
| Growth | 55 works | $25/mo | $0.45/work |
| Pro | 110 works | $50/mo | $0.45/work |
| Top-up | +10 works | $5 | $0.50/work |
Need more works? Purchase $5 top-ups anytime — no interruption to your workflow.
Growth Package
$25/month
| 55 works/month | 2.75x Scale capacity |
| Priority agent processing | Faster autonomous actions |
| Advanced analytics | Predictive insights & trend analysis |
| API access | Integrate with your stack |
| Dedicated success manager | White-glove onboarding |
More Work. More Value: $500 Worth for $5
| Capability | Market Value | Works Price |
|---|---|---|
| Autonomous work routing | $100/mo | Included |
| Blocker detection & resolution | $150/mo | Included |
| Quality gate automation | $100/mo | Included |
| Cross-team coordination | $100/mo | Included |
| Predictive prevention | $50/mo | Included |
| Total market value | $500/mo | $5/mo |
You save 99% while getting enterprise-grade work completion intelligence. More Work. More Value.
Billing Timeline
The Case for Agentic AI Intervention
Research shows AI assistance transforms how work gets done — and how workers feel about work.
Why AI Agents Matter (Research-Backed)
The Problem AI Solves †:
- Workers spend 28% of their week on email management
- Workers spend 20% of their time searching for information or tracking down colleagues
- 72% of meetings are ineffective
- 68% of workers struggle with the pace and volume of work
- 46% of workers report feeling burned out
† Sources: McKinsey Global Institute; Atlassian; Microsoft Work Trend Index 2024
Proven Impact of AI Assistance †
| Finding | Impact | Source |
|---|---|---|
| Customer service agents using AI | 14% more issues resolved per hour, 9% faster handling time | McKinsey (2023) |
| Software developers using GitHub Copilot | Completed tasks 56% faster | GitHub/Microsoft Study |
| Copilot users | Read 11% fewer emails, spent 4% less time on them | Microsoft 6-month Study (2024) |
| Copilot users (heavy impact group) | 25-45% less time reading emails | Microsoft 6-month Study (2024) |
| Copilot users | 10% more documents created in Word, Excel, PowerPoint | Microsoft 6-month Study (2024) |
| Less experienced agents with AI | Matched higher-skilled counterparts' performance | McKinsey (2023) |
† Microsoft Work Trend Index 2024; McKinsey "Economic Potential of Generative AI" (2023)
The AI Power User Effect †
Microsoft's 2024 Work Trend Index (31,000 workers surveyed) identified "AI Power Users" — workers who use AI several times per week:
| What AI Power Users Report | % Agreeing |
|---|---|
| AI makes overwhelming workload manageable | 92% |
| AI boosts creativity | 92% |
| AI helps focus on most important work | 93% |
| Feel more motivated | 91% |
| Enjoy work more | 91% |
The #1 predictor of becoming an AI power user: Experimenting with different ways of using AI (68% more likely than other users).
† Microsoft/LinkedIn Work Trend Index 2024
How This Applies to Works
Works builds on this research by taking AI assistance further — from copilot (AI helps you) to agentic (AI acts on your behalf):
| AI Copilot Approach | Works Agentic Approach |
|---|---|
| AI helps you write emails | Agent handles coordination automatically |
| AI summarizes meetings | Agent tracks commitments & follows up |
| AI suggests next steps | Agent takes action within defined authority |
| You query AI for info | Agent proactively surfaces what you need |
The research opportunity: If AI assistance already delivers 14-56% productivity gains, autonomous agents handling routine coordination could multiply that impact.
ROI Framework
Note: Our Commitment: We will measure and publish actual customer outcomes. The framework below shows what we aim to deliver and how we'll track it.
Value Dimensions We Track
| Value Dimension | What We Measure | Our Goal |
|---|---|---|
| Time Savings | Hours saved on coordination per person per week | Measurable reduction |
| Work Completion | % of works completed on time | Higher than baseline |
| Problem Prevention | Issues caught before they escalate | More prevention than correction |
| Resolution Speed | Time from blocker detected to resolved | Same-day for most blockers |
| Team Confidence | Survey: clarity on priorities & next steps | Improvement from baseline |
How Customers Can Calculate Their ROI
The Industry Problem (Research-backed †):
- Workers spend 28% of their week on email alone
- Workers spend 20% of their time searching for information or tracking down colleagues
- 72% of meetings are ineffective
- 78% of workers say meetings make it hard to get work done
† Sources: McKinsey Global Institute; Atlassian State of Teams Report
Your Potential Value: If Works helps your team recover even a fraction of this lost time, the ROI becomes clear:
| Your Team Size | Time Lost to Coordination (est.) | If Works Saves 10% | Works Cost |
|---|---|---|---|
| 10 people | ~$150K/year | $15K saved | $660/year |
| 50 people | ~$750K/year | $75K saved | $660-2K/year |
| 200 people | ~$3M/year | $300K saved | $660-6K/year |
Estimates assume $75K avg salary and 20% time on coordination. Your actual results will vary — we'll help you measure them.
Technology Differentiation
Agentic AI Capability Matrix
| Capability | Level 1 (Alert) | Level 2 (Recommend) | Level 3 (Act) | Works |
|---|---|---|---|---|
| Work routing | ✓ | ✓ | ✓ | Level 3 |
| Blocker detection | ✓ | ✓ | Level 3 | |
| Blocker resolution | ✓ | ✓ | Level 3 | |
| Quality checks | ✓ | ✓ | Level 3 | |
| Capacity optimization | ✓ | Level 3 | ||
| Dependency management | ✓ | ✓ | ✓ | Level 3 |
| Predictive prevention | ✓ | ✓ | Level 3 |
Works Benchmark: All 7 core agent capabilities operate at Level 3 (autonomous action).
Agent Authority Model
| Authority Level | Description | Use Case | Response Time |
|---|---|---|---|
| Level 1: Full Autonomy | Agent acts, informs after | Routine work routing | Minutes |
| Level 2: Propose & Confirm | Agent proposes, brief wait | Blocker resolution | Hours |
| Level 3: Recommend & Await | Agent recommends, human decides | High-stakes decisions | Days |
The Works Difference: Summary
| Dimension | Traditional Tools | Works Approach | Why It Matters |
|---|---|---|---|
| Philosophy | Track & Alert | Act & Complete | Agents do the coordination |
| Agent capability | None or basic automation | Autonomous actions | Less manual follow-up |
| Time to value | Weeks to months of setup | Start in days | 5-day free trial proves value |
| Pricing model | Per-seat fees | Pay for outcomes | Unlimited users included |
| Coordination approach | Meetings & messages | Agent-driven | Reduces time searching for info † |
| Problem handling | Mostly reactive | Preventive focus | Catch issues before they escalate |
† McKinsey: 20-25% productivity improvement possible through better collaboration tools
Research Citations
| Source | Finding | Year |
|---|---|---|
| McKinsey Global Institute | Workers spend 28% of workweek on email, 20% searching for info | 2012 |
| McKinsey Global Institute | 20-25% productivity improvement possible through better collaboration | 2012 |
| McKinsey Global Institute | Generative AI could add $2.6-4.4 trillion annually | 2023 |
| McKinsey Global Institute | AI-assisted customer service: 14% more issues resolved/hour, 9% faster | 2023 |
| McKinsey Global Institute | Less experienced agents with AI matched higher-skilled counterparts | 2023 |
| Microsoft/LinkedIn Work Trend Index | 75% of knowledge workers now use AI at work | 2024 |
| Microsoft/LinkedIn Work Trend Index | 68% struggle with pace and volume of work | 2024 |
| Microsoft/LinkedIn Work Trend Index | 46% of workers feel burned out | 2024 |
| Microsoft Copilot Study | Users read 11% fewer emails, heavy users 25-45% less time on email | 2024 |
| Microsoft Copilot Study | Users created 10% more documents (Word, Excel, PowerPoint) | 2024 |
| GitHub/Microsoft | Developers using Copilot completed tasks 56% faster | 2023 |
| Atlassian State of Teams | 72% of meetings are ineffective | 2024 |
| Atlassian State of Teams | 78% say meetings make it hard to get work done | 2024 |
| Atlassian State of Teams | 54% leave meetings unclear on next steps | 2024 |
| Atlassian State of Teams | 51% work overtime due to meeting overload | 2024 |
| Harvard Business School | "Humans with AI will replace humans without AI" | 2023 |
Conclusion
Works operates in the market by:
- Creating a new category: Agentic Work Coordination Platform
- Delivering autonomous action: Agents that ACT, not just alert
- Committing to measurable outcomes: We track and publish real customer results
- Offering transparent, outcome-based pricing: Starting at $55/month with unlimited users
- Addressing a real problem: Research shows teams lose significant time to coordination overhead
Our promise:
We'll help you measure your results and prove the value.
More Work. More Value.